Interest Rate Term Deposits

    05-Mar-2022
Total Views |
Deposit Interest Rate Structure For Today Dt. 03.11.2026
 
 
No. Deposit Period. General Senior Citizen & Super Senior Citizen Club, institutional, Registered Sahakari Sanstha, Patsanstha, Trust, Senior Citizen Organizations, Bulk Deposit-Individual & Legal Entity (Rs. 1.00 Crore & Above)
1 7 Days to 30 Days 4.00% 4.25% 4.25%
2 31 Days to 45 Days 4.00% 4.25% 4.25%
3 46 Days to 90 Days 4.00% 4.25% 4.25%
4 91 Days to 180 Days 5.00% 5.25% 5.25%
5 181 days & upto 12 months 5.50% 5.75% 5.75%
6 13 months to 24 months (Exl. 18 months) Simple Interest -MID / QID 6.75% 7.25% 7.40%
7 13 months to 24 months (Exl. 18 months) Cumulative / Re-investment 6.75% 7.25% 7.25%
8 18 months (Simple Interest - MID/QID) 7.50% 7.75% 7.75%
9 18 months (Cumulative / Re-investment) 7.50% 7.75% 7.50%
10 25 months to 50 months 6.50% 6.75% 6.50%
11 51 months to 120 months 6.25% 6.50% 6.25%


Lakhpati Recurring Scheme
 
No. Period. Amount*
1 24 Month 3,900/-
2 37 Month 2,450/-
3 61 Month 1400/-